Solanaceae Disease Resistance (SOLAR) Genome Sequence and Annotation

Physical Maps | Annotation | Resistance Genes

 

Note: The NSF-funded Generation of Potato Sequence and Annotation Resources project has moved to Michigan State University. Project information, personnel, contact details, data, and analysis tools can be accessed at http://solanaceae.plantbiology.msu.edu/ . Only the chromosome 6 BAC sequencing status pages will be maintained at the J Craig Venter Institute.

However, all of the TIGR Potato Array, Potato EST, and Potato Disease Resistance Gene data will remain at the J Craig Venter Institute.

Please change your bookmarks appropriately.

We have sequenced several Solanum demissum and Solanum bulbocastanum BAC clones as part of the NSF Potato Genome Project. In addition, one tomato BAC was sequenced from a USDA project. Clone names are linked to the graphical annotation pages for that BAC whereas GenBank accessions are linked to the final submitted accession at NCBI. Please click on the appropriate link below.

Note: Some clones may have a secondary identifier in addition to the main clone identifier. These additional identifiers are listed after the forward slash (e.g. PGEC219 / 420A04).

BACs From S. demissum

Chromosome Clone Name Size (bp) GenBank Accession GenBank Division
5 PGEC568D21 119525 AC149287 PLN
5 PGEC446O19 122450 AC145120 PLN
5 PGEC568H16 146091 AC149291 PLN
5 PGEC323D8 106746 AC139840 PLN
5 PGEC219 / 420A04 124895 AC135288 PLN
5 PGEC872C13 100564 AC149266 PLN
5 PGEC858M02 114450 AC149265 PLN
5 PGEC989P08 121915 AC146506 PLN
5 PGEC979H09 110954 AC151803 PLN
5 PGEC668E02 142575 AC144791 PLN
5 PGEC517A09 133983 AC149301 PLN
5 PGEC407 / 695L19 73587 AC149487 PLN
5 PGEC132D05 118497 AC154033 PLN
5 PGEC093P17 200238 AC149290 PLN
5 PGEC747E24 92340 AC149267 PLN
5 PGEC472P22 136150 AC151815 PLN
5 PGEC446J10 102692 AC149288 PLN
5 PGEC475B22 104138 AC151804 PLN
5 PGEC160O2 125813 AC150162 PLN
5 PGEC287I17 78626 AC142505 PLN
11 PGEC563P22 23299 AC150163 PLN
11 PGEC542 / 481F15 117252 AC149488 PLN
11 PGEC193I9 90803 AC182549 PLN
11 PGEC413F6 33853 AC182550 PLN
11 PGEC591C22 147506 AC151801 PLN
11 PGEC561 / 152I15 123428 AC136471 PLN
11 PGEC10I24 97043 AC166639.2 HTG(phase2)
11 PGEC48G14 89426 AC166640.1 HTG(phase2)
11 PGEC568A14 128682 AC166641.1 HTG(phase1)
11 PGEC56F6 99606 AC182551 HTG(phase1)
11 PGEC417F14 46168 AC149289 PLN
11 PGEC589 / 409H01 91755 AC142210 PLN
11 PGEC400L14 136874 AC149302 PLN
11 PGEC513 / 596K22 77821 AC091627 PLN

BACs From S. bulbocastanum

Chromosome Clone Name Size (bp) GenBank Accession GenBank Division
8 UW3A14 79178 AY303170 PLN
8 UW177O13 163635 AY303171 PLN

BACs From S. tuberosum

Chromosome Clone Name Size (bp) GenBank Accession GenBank Division
5 PGEC13 135933 AC151957 PLN
5 PGEC46 43509 AC151802 PLN

BACs From S. lycopersicum

Chromosome Clone Name Size (bp) GenBank Accession GenBank Division
0 BB-BA4 121127 AC160095 PLN

 

Last modified: Monday, 26-Jan-2009 14:33:19 EST