TIGR Potato cDNA Microarray Control Clones
FAQ | Layout | Protocols | Control Clones | Clone Datatypes | Basic Search | Advanced Search | Batch Search | BLAST Search
| Clone | Annotation | Genbank | NA Type |
|---|---|---|---|
| STMBB01 | Potato cab | N/A | |
| STMBB02 | Potato GST1 | N/A | |
| STMBB03 | Potato Rubisco | N/A | |
| STMBB04 | Potato actin | N/A | |
| STMBB05 | Potato ef-1 alpha | N/A | |
| STMBB06 | Potato cab | AW905942 | Potato cDNA/EST clone |
| STMBB07 | Potato actin | AW906255 | Potato cDNA/EST clone |
| STMBB08 | Potato actin | N/A | |
| STMBB09 | Potato TUFA | BE339748 | Potato cDNA/EST clone |
| STMBB10 | Potato beta tubulin | BE340139 | Potato cDNA/EST clone |
| STMBB11 | Potato cyclophilin | BE341639 | Potato cDNA/EST clone |
| STMBB12 | Potato extensin | N/A | |
| STMBB13 | Potato cyclophilin | N/A | |
| STMBB14 | Potato alpha tubulin | BE341179 | Potato cDNA/EST clone |
| STMBB15 | Potato HSP90 | BE341180 | Potato cDNA/EST clone |
| STMBB16 | Potato ubiquitin | BE341199 | Potato cDNA/EST clone |
| STMBB17 | N/A | N/A | |
| STMBB18 | Tomato plastocyanin | AI776888 | Tomato cDNA/EST clone |
| STMBB19 | Tomato HSP90 | AW626044 | Tomato cDNA/EST clone |
| STMBB20 | Tomato histone H4 | AW036582 | Tomato cDNA/EST clone |
| STMBB21 | Tomato beta glucanase | AW030954 | Tomato cDNA/EST clone |
| STMBB22 | Tomato beta glucanase | AW030460 | Tomato cDNA/EST clone |
| STMBB23 | Tomato 5-LOX | N/A | |
| STMBB24 | N/A | N/A | |
| STMBB25 | Tomato OEC | N/A | |
| STMBB26 | Tomato PRK | AW037643 | Tomato cDNA/EST clone |
| STMBB27 | Tomato histone H4 | N/A | |
| STMBB28 | N/A | N/A | |
| STMBB29 | Tomato OEC | AW616744 | Tomato cDNA/EST clone |
| STMBB30 | N/A | N/A | |
| STMBB31 | Tomato HSP90 | N/A | |
| STMBB32 | Tomato PR5 | N/A | |
| STMBB33 | N/A | N/A | |
| STMBB34 | N/A | N/A | |
| STMBB35 | N/A | N/A | |
| STMBB36 | N/A | N/A | |
| STMBB37 | P.infestans ActA=actin | N/A | |
| STMBB38 | N/A | N/A | |
| STMBB39 | N/A | N/A | |
| STMBB40 | P. infestans Z-12 unknown | N/A | |
| STMBB41 | N/A | N/A | |
| STMBB42 | P. infestans INF1 elicitin | N/A | |
| STMBB43 | N/A | N/A | |
| STMBB44 | P. infestans Endo2 endoglucanase | N/A | |
| STMBB45 | P. infestansActB actin | N/A | |
| STMBB46 | N/A | N/A | |
| STMBB47 | N/A | N/A | |
| STMBB48 | N/A | N/A | |
| STMBB49 | BT B. thuringiensis cry1AC | U89872 | Plasmid clone |
| STMBB50 | GFP green fluorescent protein | AF078810 | Plasmid clone |
| STMBB51 | Globin | N/A | |
| STMBB52 | GUS beta glucuronidase | A00196 | Plasmid clone |
| STMBB53 | HPH hygromycin B phosphotransferase | K01193 | Plasmid clone |
| STMBB54 | Luc luciferase | X65316 | Human cDNA/EST clone |
| STMBB55 | Sp1 B-cell receptor protein | AF126021 | Human cDNA/EST clone |
| STMBB56 | Sp2 Myosin heavy chain | N/A | |
| STMBB57 | Sp3 Myosin reg. Light chain | M21812 | Human cDNA/EST clone |
| STMBB58 | Sp4 insulin-like growth factor | X07868 | Human cDNA/EST clone |
| STMBB59 | N/A | N/A | |
| STMBB60 | N/A | N/A | |
| STMBB61 | Sp5 FLJ10917fis | AK001779 | Human cDNA/EST clone |
| STMBB62 | Sp6 HSPC120 | AF161469 | Human cDNA/EST clone |
| STMBB63 | Sp7 Beta2 microglobulin | NM_004048 | Human cDNA/EST clone |
| STMBB64 | Sp8 Phosphoglycerate kinase (pgk 1) | NM_000291 | Human cDNA/EST clone |
| STMBB65 | Sp9 Tyrosine phosphatase (pac-1) | L11329 | Human cDNA/EST clone |
| STMBB66 | Sp10 G10 homolog (edg-2) | U11861 | Human cDNA/EST clone |
| STMBB67 | N/A | N/A | |
| STMBB68 | N/A | N/A | |
| STMBB69 | N/A | N/A | |
| STMBB70 | N/A | N/A | |
| STMBB71 | N/A | N/A | |
| STMBB72 | N/A | N/A | |
| STMBB73 | N/A | N/A | |
| STMBB74 | N/A | N/A | |
| STMBB75 | N/A | N/A | |
| STMBB76 | N/A | N/A | |
| STMBB77 | N/A | N/A | |
| STMBB78 | N/A | N/A | |
| STMBB79 | N/A | N/A | |
| STMBB80 | N/A | N/A | |
| STMBB81 | N/A | N/A | |
| STMBB82 | N/A | N/A | |
| STMBB83 | N/A | N/A | |
| STMBB84 | N/A | N/A | |
| STMBB85 | N/A | N/A | |
| STMBB86 | N/A | N/A | |
| STMBB87 | N/A | N/A | |
| STMBB88 | N/A | N/A | |
| STMBB89 | N/A | N/A | |
| STMBB90 | N/A | N/A | |
| STMBB91 | N/A | N/A | |
| STMBB92 | N/A | N/A | |
| STMBB93 | N/A | N/A | |
| STMBB94 | N/A | N/A | |
| STMBB95 | N/A | N/A | |
| STMBB96 | N/A | N/A |
Last modified: Monday, 26-Jan-2009 14:33:18 EST


